Pelat baja yang tahan aus
dapatkan harga terbaruJenis pembayaran: | L/C,T/T |
Inkoterm: | FOB,DDU,CFR,Express Delivery,CIF,EXW,DAF,FAS,DES,FCA,CPT,CIP,DEQ,DDP |
Min. Memesan: | 1 Ton |
Transportasi: | Ocean,Land,Air,Express |
Jenis pembayaran: | L/C,T/T |
Inkoterm: | FOB,DDU,CFR,Express Delivery,CIF,EXW,DAF,FAS,DES,FCA,CPT,CIP,DEQ,DDP |
Min. Memesan: | 1 Ton |
Transportasi: | Ocean,Land,Air,Express |
Standar: AiSi, ASTM, bs, KERIUHAN, GB, JIS
Tempat Asal: Cina
Jenis: Plat Baja
Proses Produksi: Hot Rolled
Pengobatan Permukaan: Galvanis, Dilapisi
Aplikasi: Pelat Boiler, Plat Kontainer, Pelat Flange, Plat Kapal
Baja Khusus: Baja Silikon, Baja Tahan Aus, Plat Baja Berkekuatan Tinggi
Toleransi: ± 1%
Kategori: Lembaran baja canai dingin, Plat Paduan Rendah, Plat Baja, Lembaran Baja Galvalum, Lembaran Baja Elektro-Galvanis, Piring Kotak-kotak, Lembaran Baja Warna Dilapisi, Plat Baja Kapal, Lembaran Baja Galvanis Panas, Pelat Kapal Boiler, Lembaran baja canai panas
Layanan Pengolahan: Pembengkokan, Pengelasan, Dekorasi, Pemotongan, Meninju
Merek: JY
Nama Produk: Wear Resistant Steel Plate
Material: NM360,NM400,NM450,NM500,NR360 etc.
Aplikasi: Silicon Steel, Wear Resistant Steel, High-Strength Steel Plate
Lenght: 1000/1219/1250/1500mm etc.
Menjual unit | : | Ton |
Tipe paket | : | Pengemasan Standar Seaworthy |
Contoh pada gamba | : |
The file is encrypted. Please fill in the following information to continue accessing it
Pelat baja tahan aus terdiri dari pelat baja tahan aus dan lapisan tahan paduan, dan lapisan tahan aus umumnya menyumbang 1/3 - 1/2 dari total ketebalan. Saat bekerja, matriks memberikan sifat komprehensif seperti kekuatan, ketangguhan dan plastisitas untuk menahan kekuatan eksternal, dan pelat baja tahan aus memberikan ketahanan aus untuk memenuhi persyaratan kondisi kerja yang ditentukan.
Pelat baja tahan aus banyak digunakan dalam mesin pertambangan, penambangan dan transportasi batubara, mesin teknik, mesin pertanian, bahan bangunan, mesin listrik, transportasi kereta api dan sebagainya.
Wear resistant steel plate | ||||||
Length | 4m-12m or as required | |||||
Width | 0.6m-3m or as required | |||||
Thickness | 3-300mm | |||||
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. | |||||
Technique | Hot rolled | |||||
Surface Treatment | Clean, blasting and painting according to customer requirement | |||||
Thickness tolerance | ±0.1mm | |||||
Material | NM360,NM400,NM450,NM500,NR360,NR400, AR400,AR450,AR500,AR550 | |||||
XAR400,XAR450,XAR500,XAR600,QUARD400,QUARD450,QUARD500, | ||||||
FORA400,FORA500, RAEX400,RAEX450,RAEX500, JFE-EH360, JFE-EH400,JFE-EH500 | ||||||
Application | It is widely used in mining machinery,environmental protection machinery, | |||||
cement machinery, engineering machinery etc due to it is high wear resistance. | ||||||
Shipment time | Within 15-20 workdays after receiving deposit or L/C | |||||
Export packing | Waterproof paper, and steel strip packed. | |||||
Standard Export Seaworthy Package.Suit for all kinds of transport,or as required. |
Mechanical Properties | ||||||
Material | Thickness(mm) | Strength of extension | Elongation | Impact energy(vertical) | BH(Brinell Hardness) | |
℃ | Akv/J | |||||
NM300 | 6-80 | ≥1000 | ≥14 | -20 | ≥24 | 270-300 |
NM360 | 6-80 | ≥1100 | ≥12 | -20 | ≥24 | 330-390 |
NM400 | 6-80 | ≥1200 | ≥10 | -20 | ≥24 | 370-430 |
NM450 | 6-80 | ≥1250 | ≥7 | -20 | ≥24 | 420-480 |
NM500 | 6-70 | / | / | / | / | ≥470 |
NM550 | 6-70 | / | / | / | / | ≥530 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.